To All SSPL Teams, Players, Sponsors and Loyal Supporters
Last night saw the last of all the homo and away matches completed for the Summer 2017 season.
Congratulations go to First Place winners of the Monday Completions, Moonshine and Sportsman BB and for the Wednesday Completions, Moonshine and Sportsman Exiles.
In the end, it was so very close. Dependent outcomes of all teams results made getting into the top positions exiting and unpredictable as were so many down to the wire matches through the season.
The table shows top three trophy winners across all 4 competitions.Congratulations to all 12 trophy winners for their hard won and well deserved results.
| Monday Red | | Monday Blue | | Wednesday Red | | Wednesday Blue |
First | MOONSHINE | | BB SM | | MOONSHINE | | EXILES SM |
Second | HUSTLERS FUN | | BREAKERS FUN | | STONED SM | | TIGRA |
Third | STONED PL | | ICE BREAKERS | | HUSTLERS FUN | | HOT SHOTS |
Making it all so special too were all 29 teams who participated with great spirit and good will to make winter 2017 season so successful. Congratulations go to everyone.
The Presentation Party will be at Breakers on September 13, 2017 with family and friends all welcome. The Winter 2018 Season Captains Kick off Meeting will be on September 11, 2017, at Country Road. And then the new season will start on September 18, 2017
Pictured are final standings for all teams, which can be downloaded at
https://goo.gl/EO1Pjt Team summaries and match details can be downloaded at
https://goo.gl/2iY1zF | | | Ladder Standings Summer 2017 Season | | | | | |
| Rank | Team | Match | Games | | | | Ladder |
| | | Wins | Total | Won | Lost | Win % | points |
| | Monday Red | | | Round | Final | Aug-24 |
| 1 | MOONSHINE | 9 | 276 | 152 | 124 | 55.1% | 9.551 |
| 2 | HUSTLERS FUN | 8 | 276 | 163 | 113 | 59.1% | 8.591 |
| 3 | STONED PL | 8 | 276 | 141 | 135 | 51.1% | 8.511 |
| 4 | ALCO SM | 6 | 276 | 141 | 135 | 51.1% | 6.511 |
| 5 | SNOBBISH | 5 | 253 | 129 | 124 | 51.0% | 5.510 |
| 6 | KUNGBON SM | 3 | 253 | 113 | 140 | 44.7% | 3.447 |
| 7 | BLACK PAGODA | 3 | 276 | 104 | 172 | 37.7% | 3.377 |
| | Monday Blue | | | Round | | Final | Aug-24 |
| 1 | BB SM | 14 | 322 | 201 | 121 | 62.4% | 14.624 |
| 2 | BREAKERS FUN | 9 | 322 | 176 | 146 | 54.7% | 9.547 |
| 3 | ICE BREAKERS | 9 | 322 | 161 | 161 | 50.0% | 9.500 |
| 4 | PICKLED LIVER | 8 | 322 | 175 | 147 | 54.3% | 8.543 |
| 5 | HIDEAWAY | 8 | 322 | 172 | 150 | 53.4% | 8.534 |
| 6 | SPANKY'S ME | 5 | 322 | 150 | 172 | 46.6% | 5.466 |
| 7 | THE MEXICAN | 2 | 322 | 126 | 196 | 39.1% | 2.391 |
| 8 | POT SHOTS SM | 1 | 322 | 127 | 195 | 39.4% | 1.394 |
| | Wednesday Red | | | Round | Final | Aug-29 |
| 1 | MOONSHINE | 8 | 379 | 208 | 171 | 54.9% | 8.549 |
| 2 | STONED SM | 8 | 408 | 213 | 195 | 52.2% | 8.522 |
| 3 | HUSTLERS FUN | 7 | 402 | 209 | 193 | 52.0% | 7.520 |
| 4 | COUNTRY ROAD | 7 | 406 | 206 | 200 | 50.7% | 7.507 |
| 5 | HIDEAWAY | 5 | 391 | 195 | 196 | 49.9% | 5.499 |
| 6 | PICKLED LIVER | 5 | 387 | 189 | 198 | 48.8% | 5.488 |
| 7 | SPANKY'S ME | 2 | 369 | 151 | 218 | 40.9% | 2.409 |
| | Wednesday Blue | | | Round | | Final | Aug-29 |
| 1 | EXILES SM | 10 | 347 | 213 | 134 | 61.4% | 10.614 |
| 2 | TIGRA | 10 | 383 | 218 | 165 | 56.9% | 10.569 |
| 3 | HOT SHOTS | 6 | 392 | 194 | 198 | 49.5% | 6.495 |
| 4 | SOS SM | 5 | 398 | 185 | 213 | 46.5% | 5.465 |
| 5 | CLUB 15 | 4 | 403 | 190 | 213 | 47.1% | 4.471 |
| 6 | WHY NOT | 4 | 395 | 179 | 216 | 45.3% | 4.453 |
| 7 | THE MEXICAN | 3 | 388 | 174 | 214 | 44.8% | 3.448 |
No comments:
Post a Comment